Library
Library Information Chart
| Sr. No. | Name of Books | Total Books |
|---|---|---|
| I | Teacher & Education in Emerging Indian Society | 412 |
| II | Psychology of Learning & Teaching | 432 |
| III | Foundation of School Practices & Special Fields of Education | 1001 |
| IV | Essentials of computer Education, Educational Technology & Action Research | 119 |
| Content – cum – Methodology of School Subjects | ||
| Marathi | 193 | |
| Hindi | 82 | |
| English | 159 | |
| V | Geography | 235 |
| History | 176 | |
| Science | 263 | |
| Maths | 183 | |
| Commerce | 01 | |
| Other | Reference Books, Linguistics & other books | 1005 |
| Text Books | 2483 | |
| Text Books | 6744 |
List of Periodical
| Sr. No. | Name of Magazines and Journals | Duration |
|---|---|---|
| 1 | Yojana | Monthly |
| 2 | Shikshan Samiksha | Monthly |
| 3 | Jivan Shikshan | Monthly |
| 4 | Sadhana | Weekly |
| 5 | Bhartiy Shikshan | Monthly |
| 6 | Shikshan Sankraman | Monthly |
| 7 | Shikshan & Samaj | Quarterly |
| 8 | Marathi Vidnyan Parishad | Monthly |
| 9 | Indian Educational Review | Half-Yearly |
| 10 | School Science | Quarterly |
| 11 | Journal of Indian Education | Quarterly |
| 12 | Primary Teacher | Quarterly |
| 13 | Bhartiya Adhunik Shiksha | Quarterly |
| 14 | Primary Education | Quarterly |
| 15 | Journal of Value Education | Half-Yearly |
| 16 | Indian Educational Abstracts | Half-Yearly |
| 17 | Journal of School Education | Quarterly |
| 18 | International Educator | Quarterly |
| 19 | Journal of Community Guidance & Research | 3 Issues |
| 20 | New frontiers in Education | Quarterly |
| 21 | Prespective in Education | Quarterly |
| 22 | Psyco – Lingua | Half-Yearly |
| 23 | Social Action | Quarterly |
| 24 | Etihas | Quarterly |
| 25 | Lokprabha | Weekly |
| 26 | Study Circle | Monthly |
| 27 | India Today | Weekly |
| 28 | Chetna | Monthly |
